10111 Tilley Road South
Olympia, WA 98512-9194
800 562 8968, 360 754 4877
360 357 9383 (fax)

Light Poles

 
Home Fasteners Manufacturing Light Poles Anchor Systems Abrasives Company Contact Us
 
When ordering a light pole specify the part number for the desired pole. Insure that you indicate the type of mounting to use (drill or tenon) if known. In addition, indicate the desired finish (dark bronze is standard), bullhorns and other optional features. (Click here for a list of Specification Cut Sheets).

 

 

Round & Square Poles Anchor Bolt Round Base Plate Square Base Plate
Round, Non-Tapered Steel Poles (Specification Cut Sheets)
Part Number A B C D(ft) E F G H J L M O P R S EPA Max
VRS(?)12-4.5-156 4.5 3.5 8.0 12 3/4 26 4 4 ≥ 3 6.5 1/2 3.5 4 115 .156 24.2  
VRS(?)15-4.5-156 4.5 3.5 8.0 15 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 135 .156 17.9  
VRS(?)16-4.5-156 4.5 3.5 8.0 16 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 145 .156 16.6  
VRS(?)20-4.5-156 4.5 3.5 8.0 20 3/4 26 4 4 ≥ 3 13.5 5/8 3.5 4 180 .156 11.9  
VRS(?)24-4.5-156 4.5 3.5 8.0 24 3/4 26 4 4 ≥ 3 13.5 5/8 3.5 4 230 .156 9.0  
VRS(?)30-4.5-156 4.5 3.5 8.0 30 3/4 36 4 6 ≥ 3 13.5 5/8 3.5 6 275 .156 5.3  
Square, Non-Tapered Steel Poles (Specification Cut Sheets)
Part Number A B C D(ft) E F G H J L M O P R S EPA Max
VSS(?)06-4-120 4.0 3.5 8 6 3/4 16 4 4 ≥ 3 9.5 1/2 3.5 4 64 0.12 32.5  
VSS(?)10-4-120 4.0 3.5 8 10 3/4 16 4 4 ≥ 3 9.5 1/2 3.5 4 86 0.12 20.5  
VSS(?)12-4-120 4.0 3.5 8 12 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 98 0.12 17.0  
VSS(?)14-4-120 4.0 3.5 8 14 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 115 0.12 14.4  
VSS(?)15-4-120 4.0 3.5 8 15 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 121 0.12 12.5  
VSS(?)16-4-120 4.0 3.5 8 16 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 127 0.12 11.5  
VSS(?)20-4-120 4.0 3.5 8 20 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 155 0.12 8.1  
VSS(?)24-4-120 4.0 3.5 8 24 3/4 26 4 4 ≥ 3 9.5 1/2 3.5 4 180 0.12 5.9  
VSS(?)24-5-120 5.0 6.0 8 24 1 36 4 6 ≥ 3 13.5 5/8 6.0 6 265 0.12 12.4  
VSS(?)24-5-180 5.0 6.0 8 24 1 36 4 6 ≥ 3 13.5 5/8 6.0 6 363 0.18 17.6  
VSS(?)25-4-120 4.0 3.5 8 25 1 36 4 6 ≥ 3 9.5 1/2 3.5 4 186 0.12 5.3  
VSS(?)25-5-120 5.0 6.0 8 25 1 36 4 6 ≥ 3 13.5 5/8 6.0 6 273 0.12 11.3  
VSS(?)25-5-180 5.0 6.0 8 25 1 36 4 6 ≥ 3 13.5 5/8 6.0 6 375 0.18 16.1  
VSS(?)30-4-120 4.0 3.5 8 30 1 36 4 6 ≥ 3 9.5 1/2 3.5 6 238 0.12 3.1  
VSS(?)30-5-120 5.0 6.0 8 30 1 36 4 6 ≥ 3 13.5 5/8 6.0 6 307 0.12 7.6  
VSS(?)30-5-180 5.0 6.0 8 30 1 36 4 6 ≥ 3 13.5 5/8 6.0 6 422 0.18 11.4  
Mounting and Installation
Round Drill
Mount
Round Tenon
Mount
Square Drill
Mount
Square Tenon
Mount
Pole Installation Diagram
  NOTES
?- Indicate the mounting required. 'D' for drill mount and 'T' for tenon mount.
I- Base cover. Cut to fit and slid over the pole into place. Powder coated dark bronze standard.
K- Slotted bolt holes. Drill template is provided.
N- Leveling nut and washer.
Q- Pole base must contact grouted surface to prevent loosening of leveling nuts.
R- Shipping weight with anchor bolts, nuts and washers in pounds.
S- Wall thickness in inches.
HH- All hand holes are 3" x 4", reinforced, 8" above the base plate and include a welded grounding lug.
EPA- Conforms to ASCE 1998 EPA ratings, exposure C, 80 mph with a 1.3 gust factor.

 

Valley Nut and Bolt, 10111 Tilley Rd S, Olympia, WA 98512, 800 562 8968, 360 754 4877, fax 360 357 9383
If you have questions or comments about our web site please contact us.
This site was last updated on Monday September 29, 2008 at 02:09 PM